|
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. |
Current Share Rates
|
| Balances from: $25.00 to $1,000.00 | .20% APR* | .21% APY* |
| Balances from: $1,000.01 to $10,000.00 | .30% APR* | .31% APY* |
| Balances from: $10,000.01 and Over | .40% APR* | .41% APY* |
| Balances from: $0.01 to $10,000.00 | .40% APR* | .41% APY* |
| Balances from: $10,000.01 and Over | .60% APR* | .61% APY* |
| Balances from: $0.01 and Over | .05% APR* | .06% APY* |
*APY is the Annual Percentage Yield.
| © Copyright 2010 Metropolitan Federal Credit Union. All Rights Reserved. |